<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Science Glossary &#187; Earth Science Glossary</title>
	<atom:link href="http://www.esglo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esglo.com</link>
	<description>Definition of Geology Geophysics Geodesy Oceanography Hydrology Meteorology Terms</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lastest Hydrology News</title>
		<link>http://www.esglo.com/media/lastest-hydrology-news-4/</link>
		<comments>http://www.esglo.com/media/lastest-hydrology-news-4/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:56:50 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/lastest-hydrology-news-4/</guid>
		<description><![CDATA[Peniche de l&#8217;eau Image by austinevan Expert: Hole in phosphate research PUNTA GORDA — The phosphate industry needs to open up its research on mine reclamation techniques to worldwide scientific review in order to overcome a daunting problem: restoring the &#8230; <a href="http://www.esglo.com/media/lastest-hydrology-news-4/  ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esglo.com/media/lastest-hydrology-news-4//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology photos</title>
		<link>http://www.esglo.com/media/geology-photos-3/</link>
		<comments>http://www.esglo.com/media/geology-photos-3/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:49:46 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/geology-photos-3/</guid>
		<description><![CDATA[geology images from flickr users: Geology Humor on Twitter Image by Dave Schumaker Ross Lake Geology Image by brewbooks Geology of Southern California Image by brewbooks]]></description>
		<wfw:commentRss>http://www.esglo.com/media/geology-photos-3//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Geography Panel Discussion</title>
		<link>http://www.esglo.com/media/experimental-geography-panel-discussion/</link>
		<comments>http://www.esglo.com/media/experimental-geography-panel-discussion/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:01:31 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/experimental-geography-panel-discussion/</guid>
		<description><![CDATA[geography images I found at flickr: Experimental Geography Panel Discussion Image by Independent Curators International Experimental Geography Panel Discussion Image by Independent Curators International Experimental Geography Panel Discussion Image by Independent Curators International]]></description>
		<wfw:commentRss>http://www.esglo.com/media/experimental-geography-panel-discussion//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere photos</title>
		<link>http://www.esglo.com/media/atmosphere-photos-2/</link>
		<comments>http://www.esglo.com/media/atmosphere-photos-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:56:44 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/atmosphere-photos-2/</guid>
		<description><![CDATA[atmosphere images from flickr users: Snackbar Atmosphere Image by Wesley Oostvogels *atmosphere works* tinplate milk bottle x tub Image by Torley Atmosphere of Evening Image by tonyhall]]></description>
		<wfw:commentRss>http://www.esglo.com/media/atmosphere-photos-2//feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Early Meteorology in Canada</title>
		<link>http://www.esglo.com/media/early-meteorology-in-canada/</link>
		<comments>http://www.esglo.com/media/early-meteorology-in-canada/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:44:52 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/early-meteorology-in-canada/</guid>
		<description><![CDATA[meteorology images from flickr users: Early Meteorology in Canada Image by Retired Photo Guy Oswego Meteorology Club and Lake Ontario Image by singloud12]]></description>
		<wfw:commentRss>http://www.esglo.com/media/early-meteorology-in-canada//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hail Reported In Berkeley, Concord During Thunderstorm</title>
		<link>http://www.esglo.com/media/hail-reported-in-berkeley-concord-during-thunderstorm/</link>
		<comments>http://www.esglo.com/media/hail-reported-in-berkeley-concord-during-thunderstorm/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:43:42 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Reported]]></category>
		<category><![CDATA[Thunderstorm]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/hail-reported-in-berkeley-concord-during-thunderstorm/</guid>
		<description><![CDATA[Hail Reported In Berkeley, Concord During Thunderstorm BERKELEY, Calif. &#8212; As the rainy and cold storm system that produced a waterspout off the shores of San Francisco and a funnel cloud in Santa Rosa continued to pass through the Bay &#8230; <a href="http://www.esglo.com/media/hail-reported-in-berkeley-concord-during-thunderstorm/  ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esglo.com/media/hail-reported-in-berkeley-concord-during-thunderstorm//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblique view of an volcanic growth fault (Analogue geological model)</title>
		<link>http://www.esglo.com/media/oblique-view-of-an-volcanic-growth-fault-analogue-geological-model/</link>
		<comments>http://www.esglo.com/media/oblique-view-of-an-volcanic-growth-fault-analogue-geological-model/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:48:54 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Oblique]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[volcanic]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/oblique-view-of-an-volcanic-growth-fault-analogue-geological-model/</guid>
		<description><![CDATA[While studying the internal structure of fault zones in basaltic sequences (EPSL 2006 dx.doi.org Marc Holland observed the how new lava flows cover surface fissures near the Kilauea volcano, in the Koa&#8217;e fault system on the Big Island of Hawai. &#8230; <a href="http://www.esglo.com/media/oblique-view-of-an-volcanic-growth-fault-analogue-geological-model/  ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esglo.com/media/oblique-view-of-an-volcanic-growth-fault-analogue-geological-model//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Hydrology News</title>
		<link>http://www.esglo.com/media/lastest-hydrology-news-3/</link>
		<comments>http://www.esglo.com/media/lastest-hydrology-news-3/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:44:49 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/lastest-hydrology-news-3/</guid>
		<description><![CDATA[Floodplain meadow Image by CEH Science News Dam added metres to flood level RELEASES from the Wivenhoe Dam added an extra seven metres of water to the flooding experienced in Ipswich this January, according to a new hydrology report. Read &#8230; <a href="http://www.esglo.com/media/lastest-hydrology-news-3/  ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esglo.com/media/lastest-hydrology-news-3//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Geography Matters by Google Earth</title>
		<link>http://www.esglo.com/media/why-geography-matters-by-google-earth/</link>
		<comments>http://www.esglo.com/media/why-geography-matters-by-google-earth/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 13:24:04 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Matters]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/why-geography-matters-by-google-earth/</guid>
		<description><![CDATA[A look behind the scenes into why Geography matters, as students around the country prepare for the 2010 National Geographic Bee. Download Google Earth at earth.google.com Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://www.esglo.com/media/why-geography-matters-by-google-earth//feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Geological Arboreal Intergalactic</title>
		<link>http://www.esglo.com/media/geological-arboreal-intergalactic/</link>
		<comments>http://www.esglo.com/media/geological-arboreal-intergalactic/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:56:34 +0000</pubDate>
		<dc:creator>geo3</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Arboreal]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Intergalactic]]></category>

		<guid isPermaLink="false">http://www.esglo.com/media/geological-arboreal-intergalactic/</guid>
		<description><![CDATA[Nuvvuagittuq, Superior craton, and Tonalites, Zircon bbs.keyhole.com en.wikipedia.org mineral-rock.blogspot.com webmineral.com Table of Condiments That Periodically Go Bad bitsandpieces.us farm1.static.flickr.com farm1.static.flickr.com farm1.static.flickr.com Nature Jewelry www.designboom.com 2009 Lincoln Bicentennial One Cent www.usmint.gov Preventing forest fires with tree power web.mit.edu voltreepower.com The human &#8230; <a href="http://www.esglo.com/media/geological-arboreal-intergalactic/  ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esglo.com/media/geological-arboreal-intergalactic//feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

